<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for DansNetwork</title>
	<link>http://blog.dansnetwork.com</link>
	<description>Web Design, Linux, and Home Automation...</description>
	<pubDate>Thu, 28 Aug 2008 13:02:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Unsafe Password Storage Practices by Kristian Lunde</title>
		<link>http://blog.dansnetwork.com/2008/07/15/unsafe-password-storage-practices/#comment-900</link>
		<dc:creator>Kristian Lunde</dc:creator>
		<pubDate>Fri, 18 Jul 2008 08:40:20 +0000</pubDate>
		<guid>http://blog.dansnetwork.com/2008/07/15/unsafe-password-storage-practices/#comment-900</guid>
		<description>Good post, short and simple, gives a good introduction to securing user passwords. But take notice of the reply from Jeremy Weiskotten, to do avoid rainbow table attacks you should always use salting.</description>
		<content:encoded><![CDATA[<p>Good post, short and simple, gives a good introduction to securing user passwords. But take notice of the reply from Jeremy Weiskotten, to do avoid rainbow table attacks you should always use salting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unsafe Password Storage Practices by Mark Champine</title>
		<link>http://blog.dansnetwork.com/2008/07/15/unsafe-password-storage-practices/#comment-894</link>
		<dc:creator>Mark Champine</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:44:40 +0000</pubDate>
		<guid>http://blog.dansnetwork.com/2008/07/15/unsafe-password-storage-practices/#comment-894</guid>
		<description>A nice package to protect passwords for Java is Jasypt: http://www.jasypt.org. It uses a strong hash, random salt, plus iterations.  Even if you're using another language, you might want to use a similar technique.

Hi Jeremy!</description>
		<content:encoded><![CDATA[<p>A nice package to protect passwords for Java is Jasypt: <a href="http://www.jasypt.org." rel="nofollow">http://www.jasypt.org.</a> It uses a strong hash, random salt, plus iterations.  Even if you&#8217;re using another language, you might want to use a similar technique.</p>
<p>Hi Jeremy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unsafe Password Storage Practices by Jeremy Weiskotten</title>
		<link>http://blog.dansnetwork.com/2008/07/15/unsafe-password-storage-practices/#comment-880</link>
		<dc:creator>Jeremy Weiskotten</dc:creator>
		<pubDate>Thu, 17 Jul 2008 02:55:26 +0000</pubDate>
		<guid>http://blog.dansnetwork.com/2008/07/15/unsafe-password-storage-practices/#comment-880</guid>
		<description>Yes, it's very important to store a password hash instead of an actual password. It's almost as important to use a salt when generating the hash and verifying a password at login as well -- without a salt, accounts can be compromised more easily with a "rainbow table" (see http://en.wikipedia.org/wiki/Rainbow_table).</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s very important to store a password hash instead of an actual password. It&#8217;s almost as important to use a salt when generating the hash and verifying a password at login as well &#8212; without a salt, accounts can be compromised more easily with a &#8220;rainbow table&#8221; (see <a href="http://en.wikipedia.org/wiki/Rainbow_table" rel="nofollow">http://en.wikipedia.org/wiki/Rainbow_table</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Switching From X10 to Insteon by Bovey</title>
		<link>http://blog.dansnetwork.com/2007/11/13/switching-from-x10-to-insteon/#comment-706</link>
		<dc:creator>Bovey</dc:creator>
		<pubDate>Tue, 22 Apr 2008 23:25:59 +0000</pubDate>
		<guid>http://blog.dansnetwork.com/2007/11/13/switching-from-x10-to-insteon/#comment-706</guid>
		<description>It is very interesting to hear your story about X10 and adventure on Insteon. It took me long time to decide which automation device to integrate into our service, and we finally choose webio x10 http controller. It works fine. Did you ever try other standalone, I mean no computer involved, automation device.

Your post is excellent. this one and another Monitor Your home from cell phone.
Thank you.</description>
		<content:encoded><![CDATA[<p>It is very interesting to hear your story about X10 and adventure on Insteon. It took me long time to decide which automation device to integrate into our service, and we finally choose webio x10 http controller. It works fine. Did you ever try other standalone, I mean no computer involved, automation device.</p>
<p>Your post is excellent. this one and another Monitor Your home from cell phone.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Date Range - Analytics Today by Dan</title>
		<link>http://blog.dansnetwork.com/2008/01/09/google-analytics-date-range-analytics-today/#comment-569</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:00:19 +0000</pubDate>
		<guid>http://blog.dansnetwork.com/2008/01/09/google-analytics-date-range-analytics-today/#comment-569</guid>
		<description>It appears as if Google has modified their URL slightly. Applying Analytics Today to:

"&lt;strong&gt;https://www.google.com/analytics/reporting*&lt;/strong&gt;"

instead of

"&lt;strong&gt;https://www.google.com/analytics/reporting/dashboard*&lt;/strong&gt;" 

should do the trick. 

(&lt;em&gt;Tools -&gt; Greasemonkey -&gt; Manage User Scripts -&gt; Click on Analytics Today in the left column -&gt; Edit the URL in the Included Pages section&lt;/em&gt;)

&lt;strong&gt;**The download and source code have now been modified&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>It appears as if Google has modified their URL slightly. Applying Analytics Today to:</p>
<p>&#8220;<strong><a href="https://www.google.com/analytics/reporting" rel="nofollow">https://www.google.com/analytics/reporting</a>*</strong>&#8221;</p>
<p>instead of</p>
<p>&#8220;<strong><a href="https://www.google.com/analytics/reporting/dashboard" rel="nofollow">https://www.google.com/analytics/reporting/dashboard</a>*</strong>&#8221; </p>
<p>should do the trick. </p>
<p>(<em>Tools -> Greasemonkey -> Manage User Scripts -> Click on Analytics Today in the left column -> Edit the URL in the Included Pages section</em>)</p>
<p><strong>**The download and source code have now been modified</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Date Range - Analytics Today by Jason</title>
		<link>http://blog.dansnetwork.com/2008/01/09/google-analytics-date-range-analytics-today/#comment-559</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 03 Apr 2008 05:45:59 +0000</pubDate>
		<guid>http://blog.dansnetwork.com/2008/01/09/google-analytics-date-range-analytics-today/#comment-559</guid>
		<description>Perfect!  Thanks for sharing this clever tool.</description>
		<content:encoded><![CDATA[<p>Perfect!  Thanks for sharing this clever tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Date Range - Analytics Today by Arvin Bautista</title>
		<link>http://blog.dansnetwork.com/2008/01/09/google-analytics-date-range-analytics-today/#comment-364</link>
		<dc:creator>Arvin Bautista</dc:creator>
		<pubDate>Thu, 06 Mar 2008 04:50:58 +0000</pubDate>
		<guid>http://blog.dansnetwork.com/2008/01/09/google-analytics-date-range-analytics-today/#comment-364</guid>
		<description>This was exactly what I was looking for to track my new blog, http://greasypc.blogspot.com, and my other sites. I feel like I've wasted so much time and worn out my wrist having to constantly change the date range.</description>
		<content:encoded><![CDATA[<p>This was exactly what I was looking for to track my new blog, <a href="http://greasypc.blogspot.com," rel="nofollow">http://greasypc.blogspot.com,</a> and my other sites. I feel like I&#8217;ve wasted so much time and worn out my wrist having to constantly change the date range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparent Favicons Made Easy by Dom</title>
		<link>http://blog.dansnetwork.com/2007/11/17/favicons-made-easy/#comment-16</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Mon, 10 Dec 2007 00:03:11 +0000</pubDate>
		<guid>http://blog.dansnetwork.com/2007/11/17/favicons-made-easy/#comment-16</guid>
		<description>Thanks, thats what I was looking for!</description>
		<content:encoded><![CDATA[<p>Thanks, thats what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparent Favicons Made Easy by Zoltan</title>
		<link>http://blog.dansnetwork.com/2007/11/17/favicons-made-easy/#comment-15</link>
		<dc:creator>Zoltan</dc:creator>
		<pubDate>Sun, 09 Dec 2007 23:32:00 +0000</pubDate>
		<guid>http://blog.dansnetwork.com/2007/11/17/favicons-made-easy/#comment-15</guid>
		<description>Just found this this morning - very helpful little utility, just the thing I was looking for :)</description>
		<content:encoded><![CDATA[<p>Just found this this morning - very helpful little utility, just the thing I was looking for <img src='http://blog.dansnetwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
